<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sida.org.sg &#187; News</title>
	<atom:link href="http://sida.org.sg/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sida.org.sg</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 11:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Purify your water using charcoal</title>
		<link>http://sida.org.sg/2012/02/05/purify-your-water-using-charcoal/</link>
		<comments>http://sida.org.sg/2012/02/05/purify-your-water-using-charcoal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binchotan]]></category>
		<category><![CDATA[purify]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1246</guid>
		<description><![CDATA[&#8230;purify your drinking water with a stick of charcoal&#8230; &#8230;Japanese have been doing it for centuries&#8230; Binchotan—a carbon made from tree branches—is renowned for its ability to soften water and absorb impurities, including chlorine. The manufacturer recommends refreshing the charcoal after three months by boiling it for 10 minutes http://online.wsj.com/article/SB10001424052970204652904577195082476753016.html?KEYWORDS=binchotan &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sida.org.sg/wp-content/uploads/2012/02/20120205A1_PurifyWaterUsingBinchotan.jpg" target="_blank"><img class="alignnone size-full wp-image-1247" title="20120205A1_PurifyWaterUsingBinchotan" src="http://sida.org.sg/wp-content/uploads/2012/02/20120205A1_PurifyWaterUsingBinchotan.jpg" alt="" width="586" height="655" /></a></p>
<ul>
<li>&#8230;purify your drinking water with a stick of charcoal&#8230;</li>
<li>&#8230;Japanese have been doing it for centuries&#8230;</li>
<li>Binchotan—a carbon made from tree branches—is renowned for its ability to soften water and absorb impurities, including chlorine.</li>
<li>The manufacturer recommends refreshing the charcoal after three months by boiling it for 10 minutes</li>
</ul>
<p><a href="http://online.wsj.com/article/SB10001424052970204652904577195082476753016.html?KEYWORDS=binchotan" target="_blank">http://online.wsj.com/article/SB10001424052970204652904577195082476753016.html?KEYWORDS=binchotan</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2012/02/05/purify-your-water-using-charcoal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore patent system proposed change</title>
		<link>http://sida.org.sg/2012/01/16/singapore-patent-system-proposed-change/</link>
		<comments>http://sida.org.sg/2012/01/16/singapore-patent-system-proposed-change/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1240</guid>
		<description><![CDATA[Article taken from Today (http://www.todayonline.com) on 16 Jan 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://sida.org.sg/wp-content/uploads/2012/01/20120116A1_SingaporeProposedPatentFilingSystem_Today.jpg" target="_blank"><img class="alignnone size-full wp-image-1241" title="20120116A1_SingaporeProposedPatentFilingSystem_Today" src="http://sida.org.sg/wp-content/uploads/2012/01/20120116A1_SingaporeProposedPatentFilingSystem_Today.jpg" alt="" width="425" height="1116" /></a></p>
<p>Article taken from Today (<a href="http://www.todayonline.com" target="_blank">http://www.todayonline.com</a>) on 16 Jan 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2012/01/16/singapore-patent-system-proposed-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Keeps Top Patent Spot for 19th Year as Asian Rivals Gain</title>
		<link>http://sida.org.sg/2012/01/12/ibm-keeps-top-patent-spot-for-19th-year-as-asian-rivals-gain/</link>
		<comments>http://sida.org.sg/2012/01/12/ibm-keeps-top-patent-spot-for-19th-year-as-asian-rivals-gain/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[patent samsung]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1236</guid>
		<description><![CDATA[IBM, the world’s biggest computer-services provider, gained 6,180 patents last year Samsung Electronics Co. (005930) was second, its growth outpacing IBM, and Canon Inc. replaced Microsoft as third.Panasonic Corp. (6752) moved up to No. 4 and Toshiba Corp. (6502)advanced to fifth spot. Samsung, based in Suwon, South Korea, gained 4,894 patents last year, while Canon won 2,821. Microsoft dropped [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>IBM, the world’s biggest computer-services provider, gained 6,180 patents last year</li>
<li>Samsung Electronics Co. (005930) was second, its growth outpacing IBM, and Canon Inc. replaced Microsoft as third.Panasonic Corp. (6752) moved up to No. 4 and Toshiba Corp. (6502)advanced to fifth spot.</li>
<li>Samsung, based in Suwon, South Korea, gained 4,894 patents last year, while Canon won 2,821. Microsoft dropped to sixth place in the rankings, while Intel fell to 16th from eighth.</li>
<li>There were eight Asian and two U.S. companies in the top 10.</li>
</ul>
<p><a href="http://www.bloomberg.com/news/2012-01-11/ibm-wins-most-patents-for-19th-straight-year-beating-samsung.html" target="_blank">http://www.bloomberg.com/news/2012-01-11/ibm-wins-most-patents-for-19th-straight-year-beating-samsung.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2012/01/12/ibm-keeps-top-patent-spot-for-19th-year-as-asian-rivals-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Researchers and students come up with stackable fish farm</title>
		<link>http://sida.org.sg/2011/12/25/singapore-researchers-and-students-come-up-with-stackable-fish-farm/</link>
		<comments>http://sida.org.sg/2011/12/25/singapore-researchers-and-students-come-up-with-stackable-fish-farm/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fish farm]]></category>
		<category><![CDATA[Lee Van Voon]]></category>
		<category><![CDATA[Singapore Polytechnic]]></category>
		<category><![CDATA[stackable]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1225</guid>
		<description><![CDATA[http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_748702.html Researchers and students have come up with a stackable fish farm that is among the first such in the world. The method uses 1 sq m, connected cubes filled with water to rear fish on land&#8230;. The cubes can be stacked up to four levels&#8230;. &#8230;.now produces up to eight tonnes of fish a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sida.org.sg/wp-content/uploads/2011/12/20111225A1_StackableFishFarm.jpg" target="_blank"><img class="alignnone size-full wp-image-1226" title="20111225A1_StackableFishFarm" src="http://sida.org.sg/wp-content/uploads/2011/12/20111225A1_StackableFishFarm.jpg" alt="" width="330" height="220" /></a></p>
<p style="text-align: left;"><a href="http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_748702.html" target="_blank">http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_748702.html</a></p>
<ul>
<li>Researchers and students have come up with a stackable fish farm that is among the first such in the world.</li>
<li>The method uses 1 sq m, connected cubes filled with water to rear fish on land&#8230;.</li>
<li>The cubes can be stacked up to four levels&#8230;.</li>
<li>&#8230;.now produces up to eight tonnes of fish a year, but this can be ramped up to 36 tonnes&#8230;..</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2011/12/25/singapore-researchers-and-students-come-up-with-stackable-fish-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers pioneer use of 3D printer to create new bones</title>
		<link>http://sida.org.sg/2011/12/01/engineers-pioneer-use-of-3d-printer-to-create-new-bones/</link>
		<comments>http://sida.org.sg/2011/12/01/engineers-pioneer-use-of-3d-printer-to-create-new-bones/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[bone]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1220</guid>
		<description><![CDATA[A 3D printer is being used to create &#8220;bone-like&#8221; material which researchers claim can be used to repair injuries. The researchers say doctors should be able to use the process to custom-order replacement bone tissue in a few years time. Their breakthrough came when they discovered a way to double the strength of the main [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>A 3D printer is being used to create &#8220;bone-like&#8221; material which researchers claim can be used to repair injuries.</li>
<li>The researchers say doctors should be able to use the process to custom-order replacement bone tissue in a few years time.</li>
<li>Their breakthrough came when they discovered a way to double the strength of the main ceramic powder &#8211; calcium phosphate &#8211; by adding silica and zinc oxide.</li>
</ul>
<p><a href="http://www.bbc.co.uk/news/technology-15963467" target="_blank">http://www.bbc.co.uk/news/technology-15963467</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2011/12/01/engineers-pioneer-use-of-3d-printer-to-create-new-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers create metal 100 times lighter than Styrofoam</title>
		<link>http://sida.org.sg/2011/11/21/researchers-create-metal-100-times-lighter-than-styrofoam/</link>
		<comments>http://sida.org.sg/2011/11/21/researchers-create-metal-100-times-lighter-than-styrofoam/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lighter]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[styrofoam]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1216</guid>
		<description><![CDATA[http://www.straitstimes.com/BreakingNews/ANN/Story/STIStory_736021.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://sida.org.sg/wp-content/uploads/2011/11/20111121B1_MetalThatIsHundredTimesLighterThanStyrofoam.jpg" target="_blank"><img class="alignnone size-full wp-image-1217" title="20111121B1_MetalThatIsHundredTimesLighterThanStyrofoam" src="http://sida.org.sg/wp-content/uploads/2011/11/20111121B1_MetalThatIsHundredTimesLighterThanStyrofoam.jpg" alt="" width="485" height="455" /></a></p>
<p><a href="http://www.straitstimes.com/BreakingNews/ANN/Story/STIStory_736021.html" target="_blank">http://www.straitstimes.com/BreakingNews/ANN/Story/STIStory_736021.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2011/11/21/researchers-create-metal-100-times-lighter-than-styrofoam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMalaysia 2011</title>
		<link>http://sida.org.sg/2011/11/21/biomalaysia-2011/</link>
		<comments>http://sida.org.sg/2011/11/21/biomalaysia-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[biomalaysia]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1211</guid>
		<description><![CDATA[http://www.biomalaysia.com.my/2011/]]></description>
			<content:encoded><![CDATA[<p><a href="http://sida.org.sg/wp-content/uploads/2011/11/20111121A1_BioMalaysia2011.jpg" target="_blank"><img class="alignnone size-full wp-image-1212" title="20111121A1_BioMalaysia2011" src="http://sida.org.sg/wp-content/uploads/2011/11/20111121A1_BioMalaysia2011.jpg" alt="" width="510" height="840" /></a></p>
<p><a href="http://www.biomalaysia.com.my/2011/" target="_blank">http://www.biomalaysia.com.my/2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2011/11/21/biomalaysia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan anti-snoring robot or soft toy</title>
		<link>http://sida.org.sg/2011/11/17/japan-anti-snoring-robot-or-soft-toy/</link>
		<comments>http://sida.org.sg/2011/11/17/japan-anti-snoring-robot-or-soft-toy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jukusui]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1205</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sida.org.sg/wp-content/uploads/2011/11/20111117A1_JapanAntiSnoringRobot.jpg" target="_blank"><img class="alignnone size-full wp-image-1206" title="20111117A1_JapanAntiSnoringRobot" src="http://sida.org.sg/wp-content/uploads/2011/11/20111117A1_JapanAntiSnoringRobot.jpg" alt="" width="545" height="302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2011/11/17/japan-anti-snoring-robot-or-soft-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Intellectual Property Fee to Rise</title>
		<link>http://sida.org.sg/2011/10/31/singapore-intellectual-property-fee-to-rise/</link>
		<comments>http://sida.org.sg/2011/10/31/singapore-intellectual-property-fee-to-rise/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[intellectual property fee]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sida.org.sg/wp-content/uploads/2011/10/20111030A1_SingaporeIntellectualFeeToRise.jpg" target="_blank"><img class="alignnone size-full wp-image-1202" title="20111030A1_SingaporeIntellectualFeeToRise" src="http://sida.org.sg/wp-content/uploads/2011/10/20111030A1_SingaporeIntellectualFeeToRise.jpg" alt="" width="579" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2011/10/31/singapore-intellectual-property-fee-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover 2 new Expos!</title>
		<link>http://sida.org.sg/2011/10/23/discover-2-new-expos/</link>
		<comments>http://sida.org.sg/2011/10/23/discover-2-new-expos/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://sida.org.sg/?p=1197</guid>
		<description><![CDATA[Discover 2 new Expos! Photo Exposition &#8211; euREKA 48 researchers under the microscope Research in Brussels will be present through the photo exhibition ‘Eureka, 48 researchers under the microscope&#8217;: 40 specialists who are active in all kinds of research domains, a mix of qualification degrees, from lab assistant, Egyptologist, to paediatrician and economist (no, no, [...]]]></description>
			<content:encoded><![CDATA[<p>Discover 2 new Expos!</p>
<p>Photo Exposition &#8211; euREKA 48 researchers under the microscope</p>
<p>Research in Brussels will be present through the photo exhibition ‘Eureka, 48 researchers under the microscope&#8217;: 40 specialists who are active in all kinds of research domains, a mix of qualification degrees, from lab assistant, Egyptologist, to paediatrician and economist (no, no, research doesn&#8217;t exclusively take place in sterile laboratories!).</p>
<p>At last: sophisticated, pure, funny at times but ever monochrome portraits that reveal photographer Denia Zerouali&#8217;s mastery of the portrait.</p>
<p><a href="http://www.brussels-innova.com/expo-60th.aspx" target="_blank">http://www.brussels-innova.com/expo-60th.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sida.org.sg/2011/10/23/discover-2-new-expos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

